Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIAW | Pitcher of record | Attend | Time | ||||
| 02/06/15 | vs | Concordia | 6-13 | L | 6-14-1 | / | 13-18-2 | 9 | 0-1-0 | 0-0-0 | MARTINEZ (L 0-1) | 60 | 2:14 | ||
| 02/06/15 | at | Northwest Nazarene | W | 5-4 | 5-10-3 | / | 4-7-1 | 9 | 1-1-0 | 0-0-0 | KEENE (W 1-0) | 132 | 2:46 | ||
| 02/07/15 | vs | British Columbia | W | 21-2 | 21-12-0 | / | 2-5-4 | 7 | 2-1-0 | 0-0-0 | IRVIN (W 1-0) | 60 | 1:59 | ||
| 02/08/15 | at | College of Idaho | W | 8-0 | 8-13-0 | / | 0-3-2 | 9 | 3-1-0 | 0-0-0 | KERNS (W 1-0) | 200 | 1:58 | ||
| 02/10/15 | at | San Diego Christian-1 | W | 9-4 | 9-10-2 | / | 4-5-4 | 9 | 4-1-0 | 0-0-0 | SAGENDORF (W 1-0) | 90 | 2:32 | ||
| 02/10/15 | at | San Diego Christian-2 | W | 7-6 | 7-11-1 | / | 6-11-1 | 7 | 5-1-0 | 0-0-0 | CORTESE (W 1-0) | 54 | 2:00 | ||
| 02/11/15 | at | Cal State San Marcos | 3-10 | L | 3-10-1 | / | 10-12-1 | 9 | 5-2-0 | 0-0-0 | PONGS (L 0-1) | 67 | 2:20 | ||
| 02/12/15 | at | Concordia-Irvine-1 | 3-4 | L | 3-10-1 | / | 4-4-2 | 9 | 5-3-0 | 0-0-0 | GROGAN (L 0-1) | 200 | 2:00 | ||
| 02/12/15 | at | Concordia-Irvine-2 | W | 7-3 | 7-11-0 | / | 3-7-0 | 7 | 6-3-0 | 0-0-0 | IRVIN (W 2-0) | 200 | 1:45 | ||
| 02/13/15 | at | Cal State San Marcos | W | 8-3 | 8-12-1 | / | 3-8-1 | 9 | 7-3-0 | 0-0-0 | KERNS (W 2-0) | 78 | 1:57 | ||
| 02/14/15 | at | Bethesda | W | 7-5 | 7-11-1 | / | 5-8-1 | 9 | 8-3-0 | 0-0-0 | WRIGHT (W 1-0) | 50 | 2:09 | ||
| 02/20/15 | WESTERN OREGON | W | 11-0 | 11-14-1 | / | 0-6-1 | 9 | 9-3-0 | 0-0-0 | KERNS (W 3-0) | 285 | 2:02 | |||
| 02/21/15 | WESTERN OREGON-1 | 4-6 | L | 4-7-4 | / | 6-9-0 | 9 | 9-4-0 | 0-0-0 | GROGAN (L 0-2) | 195 | 2:21 | |||
| 02/21/15 | WESTERN OREGON-2 | W | 8-4 | 8-10-2 | / | 4-7-2 | 9 | 10-4-0 | 0-0-0 | KEENE (W 1-0) | 165 | 2:23 | |||
| 02/22/15 | WESTERN OREGON | 0-5 | L | 0-7-1 | / | 5-9-0 | 9 | 10-5-0 | 0-0-0 | SAGENDORF (L 1-1) | 210 | 2:18 | |||
| 03/07/15 | CORBAN-1 | W | 5-2 | 5-9-0 | / | 2-6-2 | 9 | 11-5-0 | 0-0-0 | KERNS (W 4-0) | 325 | 2:14 | |||
| 03/07/15 | CORBAN-2 | W | 5-2 | 5-4-1 | / | 2-5-2 | 9 | 12-5-0 | 0-0-0 | JACKSON, T (W 1-0) | 355 | 2:02 | |||
| 03/08/15 | CORBAN | W | 20-3 | 20-19-1 | / | 3-9-4 | 9 | 13-5-0 | 0-0-0 | BENJAMIN (W 1-0) | 195 | 2:38 | |||
| * | 03/13/15 | OREGON TECH-1 | W | 9-1 | 9-11-0 | / | 1-5-2 | 9 | 14-5-0 | 1-0-0 | KERNS (W 5-0) | 175 | 2:05 | ||
| * | 03/13/15 | OREGON TECH-2 | W | 4-1 | 4-4-1 | / | 1-5-0 | 9 | 15-5-0 | 2-0-0 | JACKSON, T (W 2-0) | 145 | 1:47 | ||
| * | 03/14/15 | OREGON TECH-1 | W | 8-2 | 8-11-0 | / | 2-7-1 | 9 | 16-5-0 | 3-0-0 | GROGAN (W 1-2) | 165 | 2:19 | ||
| * | 03/14/15 | OREGON TECH-2 | W | 9-5 | 9-17-0 | / | 5-8-0 | 9 | 17-5-0 | 4-0-0 | JACKSON, B (W 1-0) | 125 | 2:07 | ||
| * | 03/20/15 | at | Concordia | W | 6-2 | 6-10-0 | / | 2-9-0 | 9 | 18-5-0 | 5-0-0 | KERNS (W 6-0) | 85 | 2:06 | |
| * | 03/21/15 | at | Concordia-1 | 5-6 | L | 5-10-2 | / | 6-13-0 | 9 | 18-6-0 | 5-1-0 | JACKSON, T (L 2-1) | 155 | 2:12 | |
| * | 03/21/15 | at | Concordia-2 | W | 8-6 | 8-13-0 | / | 6-10-0 | 9 | 19-6-0 | 6-1-0 | KEENE (W 3-0) | 155 | 2:17 | |
| * | 03/22/15 | at | Concordia | 4-5 | L | 4-10-1 | / | 5-11-2 | 9 | 19-7-0 | 6-2-0 | IRVIN (L 2-1) | 145 | 2:20 | |
| * | 03/27/15 | MENLO | W | 18-9 | 18-18-0 | / | 9-17-0 | 9 | 20-7-0 | 7-2-0 | KERNS (W 7-0) | 355 | 2:42 | ||
| * | 03/28/15 | MENLO-1 | W | 8-0 | 8-16-0 | / | 0-4-1 | 9 | 21-7-0 | 8-2-0 | JACKSON, T (W 3-1) | 175 | 1:48 | ||
| * | 03/28/15 | MENLO-2 | W | 12-2 | 12-10-0 | / | 2-6-6 | 7 | 22-7-0 | 9-2-0 | MARTINEZ (W 1-1) | 175 | 1:44 | ||
| * | 03/29/15 | MENLO | W | 5-0 | 5-4-0 | / | 0-6-4 | 9 | 23-7-0 | 10-2-0 | SAGENDORF (W 2-1) | 135 | 1:48 | ||
| 03/31/15 | at | Northwest Nazarene | W | 11-2 | 11-13-2 | / | 2-4-4 | 9 | 24-7-0 | 10-2-0 | BROWN, M (W 1-0) | 91 | 2:34 | ||
| 04/01/15 | at | Northwest Nazarene | W | 11-10 | 11-15-4 | / | 10-12-0 | (12) | 25-7-0 | 10-2-0 | PONGS (W 1-1) | 153 | 3:28 | ||
| * | 04/02/15 | at | College of Idaho | 8-9 | L | 8-9-3 | / | 9-12-3 | 9 | 25-8-0 | 10-3-0 | MARTINEZ (L 1-2) | 120 | 2:02 | |
| * | 04/03/15 | at | College of Idaho | 3-13 | L | 3-7-2 | / | 13-16-0 | 9 | 25-9-0 | 10-4-0 | CORTESE (L 1-1) | 410 | 2:11 | |
| * | 04/04/15 | COLLEGE OF IDAHO | W | 8-6 | 8-12-3 | / | 6-6-5 | 9 | 26-9-0 | 11-4-0 | JACKSON, T (W 4-1) | 215 | 2:01 | ||
| * | 04/05/15 | COLLEGE OF IDAHO | W | 5-1 | 5-4-2 | / | 1-4-3 | 9 | 27-9-0 | 12-4-0 | SAGENDORF (W 3-1) | 195 | 1:49 | ||
| 04/09/15 | at | Western Oregon | 10-13 | L | 10-10-1 | / | 13-13-0 | 9 | 27-10-0 | 12-4-0 | KERNS (L 7-1) | 137 | 2:59 | ||
| * | 04/10/15 | at | Corban-1 | W | 8-1 | 8-10-0 | / | 1-9-0 | 9 | 28-10-0 | 13-4-0 | JACKSON, T (W 5-1) | 84 | 1:58 | |
| * | 04/10/15 | at | Corban-2 | W | 16-6 | 16-15-2 | / | 6-7-4 | 7 | 29-10-0 | 14-4-0 | MARTINEZ (W 2-2) | 74 | 2:25 | |
| * | 04/12/15 | at | Corban-1 | W | 4-3 | 4-8-1 | / | 3-10-3 | 9 | 30-10-0 | 15-4-0 | KERNS (W 8-1) | 56 | 2:12 | |
| * | 04/12/15 | at | Corban-2 | W | 10-7 | 10-16-0 | / | 7-13-1 | (10) | 31-10-0 | 16-4-0 | KEENE (W 4-0) | 53 | 3:10 | |
| 04/16/15 | at | William Jessup | W | 20-4 | 20-23-0 | / | 4-9-3 | 9 | 32-10-0 | 16-4-0 | GROGAN (W 2-2) | 20 | 2:58 | ||
| * | 04/18/15 | at | Simpson-1 | W | 22-1 | 22-21-2 | / | 1-4-2 | 7 | 33-10-0 | 17-4-0 | JACKSON, T (W 6-1) | - | 2:09 | |
| * | 04/18/15 | at | Simpson-2 | W | 11-0 | 11-11-0 | / | 0-3-2 | 9 | 34-10-0 | 18-4-0 | KERNS (W 9-1) | 50 | 2:30 | |
| * | 04/19/15 | at | Simpson-1 | W | 15-2 | 15-15-1 | / | 2-6-1 | 7 | 35-10-0 | 19-4-0 | SAGENDORF (W 4-1) | 40 | 1:55 | |
| * | 04/19/15 | at | Simpson-2 | W | 12-1 | 12-15-2 | / | 1-4-1 | 7 | 36-10-0 | 20-4-0 | MARTINEZ (W 3-2) | 50 | 2:12 | |
| * | 04/24/15 | BRITISH COLUMBIA-1 | W | 8-1 | 8-12-1 | / | 1-5-1 | 9 | 37-10-0 | 21-4-0 | JACKSON, T (W 7-1) | 290 | 2:07 | ||
| * | 04/24/15 | BRITISH COLUMBIA-2 | W | 9-6 | 9-13-3 | / | 6-12-0 | 9 | 38-10-0 | 22-4-0 | KEENE (W 5-0) | 255 | 2:20 | ||
| * | 04/25/15 | BRITISH COLUMBIA | W | 4-3 | 4-7-1 | / | 3-7-1 | (11) | 39-10-0 | 23-4-0 | PONGS (W 2-1) | 335 | 2:48 | ||
| * | 04/26/15 | BRITISH COLUMBIA | W | 12-1 | 12-9-0 | / | 1-6-1 | 7 | 40-10-0 | 24-4-0 | MARTINEZ (W 5-2) | 365 | 1:34 | ||
| 05/01/15 | at | Central Washington | W | 14-2 | 14-23-1 | / | 2-8-2 | 9 | 41-10-0 | 24-4-0 | KERNS (W 10-1) | 164 | 2:20 | ||
| 05/02/15 | at | Central Washington | 8-14 | L | 8-19-2 | / | 14-14-2 | 9 | 41-11-0 | 24-4-0 | MARTINEZ (L 4-3) | 312 | 2:40 | ||
| & | 05/22/15 | DAVENPORT | W | 6-2 | 6-11-2 | / | 2-4-0 | 9 | 42-11-0 | 24-4-0 | KERNS (W 11-1) | 3020 | 2:14 | ||
| & | 05/25/15 | CONCORDIA-IRVINE | W | 7-4 | 7-11-0 | / | 4-7-2 | 9 | 43-11-0 | 24-4-0 | SAGENDORF (W 5-1) | 3540 | 2:39 | ||
| & | 05/26/15 | FAULKNER | 10-12 | L | 10-11-3 | / | 12-14-2 | 9 | 43-12-0 | 24-4-0 | JACKSON, B (L 1-1) | 2890 | 2:24 | ||
| & | 05/27/15 | EMBRY-RIDDLE | W | 2-0 | 2-5-1 | / | 0-6-0 | 9 | 44-12-0 | 24-4-0 | JACKSON, T (W 8-1) | 2370 | 2:23 | ||
| & | 05/28/15 | FAULKNER | W | 10-8 | 10-10-2 | / | 8-16-1 | 9 | 45-12-0 | 24-4-0 | KERNS (W 12-1) | 4005 | 2:36 | ||
| & | 05/29/15 | ST. THOMAS (FLA.) | W | 10-7 | 10-9-1 | / | 7-8-2 | 9 | 46-12-0 | 24-4-0 | PONGS (W 3-1) | 4975 | 3:16 |
|
* = Conference game
# = West Group Tournament, Portland $ = NAIA Opening Round, Santa Clarita & = NAIA World Series, Lewiston () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| REITEN, Cabe | .411 | 58-58 | 241 | 74 | 99 | 21 | 5 | 7 | 43 | 151 | .627 | 24 | 15 | 25 | 4 | .488 | 3 | 1 | 4-6 | 82 | 163 | 14 | .946 |
| BROWN, Seth | .386 | 58-58 | 233 | 78 | 90 | 20 | 2 | 23 | 82 | 183 | .785 | 32 | 6 | 25 | 5 | .462 | 6 | 0 | 4-4 | 415 | 17 | 3 | .993 |
| SMITH, Robert | .366 | 41-23 | 101 | 21 | 37 | 11 | 1 | 3 | 24 | 59 | .584 | 6 | 8 | 16 | 0 | .432 | 3 | 0 | 0-0 | 23 | 40 | 4 | .940 |
| JACKSON, Ty | .322 | 52-50 | 208 | 38 | 67 | 14 | 2 | 9 | 54 | 112 | .538 | 15 | 6 | 44 | 2 | .383 | 1 | 0 | 0-0 | 33 | 8 | 5 | .891 |
| RAMON, Jullen | .311 | 38-31 | 119 | 5 | 37 | 5 | 0 | 1 | 14 | 45 | .378 | 13 | 7 | 10 | 3 | .401 | 3 | 3 | 0-0 | 228 | 30 | 1 | .996 |
| HOLLEY, Zach | .299 | 48-34 | 117 | 34 | 35 | 3 | 1 | 1 | 10 | 43 | .368 | 5 | 3 | 25 | 1 | .344 | 0 | 1 | 12-14 | 47 | 5 | 2 | .963 |
| WHITT, Max | .298 | 57-56 | 215 | 59 | 64 | 7 | 2 | 17 | 72 | 126 | .586 | 29 | 11 | 24 | 3 | .405 | 2 | 2 | 5-6 | 64 | 175 | 11 | .956 |
| KOLK, Darren | .297 | 32-20 | 91 | 13 | 27 | 3 | 0 | 5 | 16 | 45 | .495 | 9 | 1 | 17 | 1 | .366 | 0 | 2 | 4-5 | 32 | 0 | 1 | .970 |
| SEXTON, Michael | .295 | 52-44 | 166 | 28 | 49 | 13 | 1 | 8 | 40 | 88 | .530 | 14 | 6 | 34 | 2 | .365 | 3 | 1 | 1-2 | 86 | 62 | 6 | .961 |
| PEDRINA, Raymond | .294 | 52-48 | 163 | 53 | 48 | 7 | 3 | 7 | 33 | 82 | .503 | 23 | 14 | 39 | 1 | .419 | 3 | 10 | 8-8 | 98 | 3 | 2 | .981 |
| ALLEN, Willie | .242 | 30-23 | 91 | 12 | 22 | 2 | 1 | 4 | 17 | 38 | .418 | 6 | 3 | 26 | 0 | .307 | 1 | 1 | 5-6 | 43 | 4 | 2 | .959 |
| ---------- | |||||||||||||||||||||||
| CHAPAN, Kasey | .467 | 5-3 | 15 | 3 | 7 | 2 | 0 | 1 | 3 | 12 | .800 | 2 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
| TASHJIAN, Dylan | .455 | 5-2 | 11 | 5 | 5 | 0 | 0 | 2 | 4 | 11 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| PONGS, Cameron | .361 | 23-18 | 72 | 12 | 26 | 6 | 0 | 4 | 30 | 44 | .611 | 11 | 1 | 11 | 0 | .447 | 1 | 0 | 1-1 | 85 | 13 | 4 | .961 |
| KAALEKAHI, Chadwick | .294 | 26-21 | 68 | 3 | 20 | 8 | 0 | 1 | 11 | 31 | .456 | 11 | 3 | 16 | 0 | .405 | 2 | 3 | 0-0 | 136 | 21 | 0 | 1.000 |
| BECKER, Matt | .273 | 19-8 | 33 | 16 | 9 | 1 | 0 | 0 | 2 | 10 | .303 | 5 | 2 | 8 | 0 | .400 | 0 | 0 | 1-3 | 7 | 1 | 0 | 1.000 |
| BLUNT, Depaul | .263 | 17-1 | 19 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .474 | 1 | 3 | 5 | 0 | .375 | 1 | 0 | 0-0 | 5 | 18 | 2 | .920 |
| RIZQUEZ, Andris | .254 | 34-14 | 63 | 12 | 16 | 1 | 0 | 1 | 9 | 20 | .317 | 4 | 1 | 17 | 0 | .304 | 1 | 1 | 3-4 | 21 | 0 | 2 | .913 |
| HAFER, Chase | .195 | 44-5 | 41 | 31 | 8 | 0 | 0 | 0 | 2 | 8 | .195 | 3 | 1 | 16 | 1 | .267 | 0 | 0 | 13-16 | 28 | 0 | 0 | 1.000 |
| BROWN, Micah | .167 | 6-0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| BASTIDAS, Esteban | .000 | 6-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| OLSON, Kyle | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| KERNS, Beau | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 15 | 0 | 1.000 |
| WRIGHT, Colton | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Totals | .322 | 58-58 | 2088 | 507 | 672 | 126 | 18 | 95 | 471 | 1119 | .536 | 219 | 95 | 368 | 23 | .405 | 30 | 26 | 61-75 | 1500 | 620 | 67 | .969 |
| Opponents | .252 | 58-58 | 1898 | 254 | 479 | 70 | 11 | 24 | 223 | 643 | .339 | 189 | 47 | 412 | 37 | .333 | 16 | 33 | 26-43 | 1464 | 497 | 92 | .955 |
| LOB - Team (488), Opp (429). DPs turned - Team (51), Opp (30). CI - Team (0), Opp (1). IBB - Team (12), WHITT 3, BROWN, S 3, JACKSON, T 2, SEXTON 2, ALLEN 1, REITEN 1, Opp (4). Picked off - SMITH 2, HAFER 1, WHITT 1, KOLK 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JACKSON, Ty | 1.76 | 8-1 | 13-12 | 3 | 0/2 | 0 | 76.2 | 59 | 21 | 15 | 19 | 68 | 4 | 1 | 3 | 284 | .208 | 5 | 6 | 1 | 2 | 0 |
| WRIGHT, Colton | 2.00 | 1-0 | 14-0 | 0 | 0/2 | 4 | 18.0 | 11 | 6 | 4 | 2 | 9 | 0 | 1 | 0 | 63 | .175 | 3 | 2 | 1 | 2 | 0 |
| KERNS, Beau | 2.70 | 12-1 | 17-10 | 3 | 2/2 | 2 | 96.2 | 79 | 34 | 29 | 18 | 84 | 9 | 2 | 4 | 358 | .221 | 8 | 7 | 0 | 4 | 4 |
| KEENE, Dillon | 3.00 | 5-0 | 14-0 | 0 | 0/1 | 1 | 30.0 | 24 | 11 | 10 | 15 | 23 | 5 | 0 | 1 | 106 | .226 | 5 | 4 | 1 | 2 | 1 |
| JACKSON, Bryce | 3.63 | 1-1 | 11-0 | 0 | 0/0 | 0 | 17.1 | 18 | 13 | 7 | 5 | 7 | 4 | 0 | 2 | 70 | .257 | 2 | 2 | 0 | 1 | 1 |
| SAGENDORF, Nick | 3.73 | 5-1 | 13-9 | 0 | 0/1 | 2 | 50.2 | 49 | 26 | 21 | 13 | 46 | 9 | 2 | 1 | 195 | .251 | 4 | 3 | 0 | 0 | 3 |
| PONGS, Cameron | 3.79 | 3-1 | 16-4 | 0 | 0/1 | 4 | 40.1 | 42 | 22 | 17 | 17 | 32 | 5 | 1 | 1 | 154 | .273 | 1 | 4 | 0 | 0 | 4 |
| IRVIN, Peter | 3.90 | 2-1 | 8-7 | 0 | 0/0 | 0 | 27.2 | 24 | 15 | 12 | 19 | 25 | 7 | 0 | 2 | 96 | .250 | 4 | 3 | 0 | 0 | 6 |
| CORTESE, Dakota | 4.50 | 1-1 | 9-3 | 0 | 0/0 | 0 | 16.0 | 19 | 10 | 8 | 10 | 20 | 2 | 0 | 0 | 65 | .292 | 4 | 1 | 0 | 0 | 2 |
| MARTINEZ, Adrian | 4.62 | 4-3 | 14-3 | 0 | 0/0 | 0 | 37.0 | 46 | 23 | 19 | 12 | 19 | 10 | 1 | 2 | 155 | .297 | 7 | 3 | 2 | 0 | 2 |
| GROGAN, Quin | 5.50 | 2-2 | 12-9 | 0 | 0/0 | 0 | 37.2 | 39 | 26 | 23 | 26 | 35 | 5 | 2 | 2 | 140 | .279 | 4 | 6 | 0 | 1 | 5 |
| BROWN, Micah | 8.62 | 1-0 | 7-0 | 0 | 0/0 | 0 | 15.2 | 22 | 17 | 15 | 10 | 11 | 3 | 0 | 1 | 62 | .355 | 3 | 2 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| MELLO, Joe | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 |
| KAUL, JT | 3.48 | 0-0 | 6-0 | 0 | 0/0 | 1 | 10.1 | 8 | 4 | 4 | 8 | 7 | 1 | 0 | 0 | 35 | .229 | 0 | 3 | 0 | 1 | 0 |
| BENJAMIN, Josh | 4.61 | 1-0 | 6-1 | 0 | 0/0 | 0 | 13.2 | 14 | 8 | 7 | 4 | 14 | 2 | 1 | 1 | 53 | .264 | 1 | 1 | 1 | 0 | 0 |
| JENSEN, Jens | 5.40 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 9 | 6 | 3 | 2 | 5 | 1 | 0 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 |
| TOMCZYK, Jordan | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 17 | .471 | 2 | 0 | 0 | 0 | 0 |
| CHAPAN, Kasey | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 5 | 5 | 2 | 2 | 0 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.67 | 46-12 | 58-58 | 6 | 6/4 | 16 | 500.0 | 479 | 254 | 204 | 189 | 412 | 70 | 11 | 24 | 1898 | .252 | 55 | 47 | 6 | 16 | 33 |
| Opponents | 7.52 | 12-46 | 58-58 | 5 | 1/1 | 5 | 488.0 | 672 | 507 | 408 | 219 | 368 | 126 | 18 | 95 | 2088 | .322 | 50 | 95 | 5 | 30 | 26 |
| PB - Team (25), RAMON 10, KAALEKAHI 9, CHAPAN 6, Opp (18). Pickoffs - Team (7), KERNS 3, KAALEKAHI 2, SAGENDORF 1, KEENE 1, Opp (5). SBA/ATT - RAMON (16-24), KAALEKAHI (7-12), JACKSON, T (2-6), PONGS (3-6), IRVIN (5-6), GROGAN (2-4), JACKSON, B (3-4), SAGENDORF (2-4), KERNS (3-4), CORTESE (3-3), OLSON (2-3), MARTINEZ (2-2), BENJAMIN (0-2), KEENE (0-1), CHAPAN (0-1), WRIGHT (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KAALEKAHI, Chadwick | 157 | 136 | 21 | 0 | 1.000 | 0 | 7 | 5 | .583 | 9 | 0 |
| HAFER, Chase | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAPAN, Kasey | 28 | 25 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 6 | 0 |
| KERNS, Beau | 19 | 4 | 15 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| OLSON, Kyle | 10 | 9 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BECKER, Matt | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Adrian | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KEENE, Dillon | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| TASHJIAN, Dylan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CORTESE, Dakota | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JACKSON, Bryce | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| KAUL, JT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BASTIDAS, Esteban | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAMON, Jullen | 259 | 228 | 30 | 1 | .996 | 3 | 16 | 8 | .667 | 10 | 0 |
| BROWN, Seth | 435 | 415 | 17 | 3 | .993 | 33 | 0 | 0 | --- | 0 | 0 |
| PEDRINA, Raymond | 103 | 98 | 3 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| KOLK, Darren | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLLEY, Zach | 54 | 47 | 5 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| SEXTON, Michael | 154 | 86 | 62 | 6 | .961 | 10 | 0 | 0 | --- | 0 | 0 |
| PONGS, Cameron | 102 | 85 | 13 | 4 | .961 | 9 | 3 | 3 | .500 | 0 | 0 |
| ALLEN, Willie | 49 | 43 | 4 | 2 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| WHITT, Max | 250 | 64 | 175 | 11 | .956 | 24 | 0 | 0 | --- | 0 | 0 |
| REITEN, Cabe | 259 | 82 | 163 | 14 | .946 | 29 | 0 | 0 | --- | 0 | 0 |
| SMITH, Robert | 67 | 23 | 40 | 4 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
| BLUNT, Depaul | 25 | 5 | 18 | 2 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| GROGAN, Quin | 12 | 4 | 7 | 1 | .917 | 1 | 2 | 2 | .500 | 0 | 0 |
| IRVIN, Peter | 12 | 4 | 7 | 1 | .917 | 1 | 5 | 1 | .833 | 0 | 0 |
| RIZQUEZ, Andris | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| JACKSON, Ty | 46 | 33 | 8 | 5 | .891 | 3 | 2 | 4 | .333 | 0 | 0 |
| SAGENDORF, Nick | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| BROWN, Micah | 15 | 4 | 8 | 3 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Colton | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MELLO, Joe | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| TOMCZYK, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| JENSEN, Jens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2187 | 1500 | 620 | 67 | .969 | 51 | 26 | 17 | .605 | 25 | 0 |
| Opponents | 2053 | 1464 | 497 | 92 | .955 | 30 | 61 | 14 | .813 | 18 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
